<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Purity</title>
	<atom:link href="http://virtualpurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualpurity.com</link>
	<description>Welcome to the Virtual World</description>
	<lastBuildDate>Sat, 19 May 2012 14:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flexible Samsung Phones Are Wearable Selling from 2013 !</title>
		<link>http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/</link>
		<comments>http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Mystery]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=247</guid>
		<description><![CDATA[From what I heard today Samsung with its Flexible AMOLD OLED displays will soon outdate gorilla glass and be wearable 2013. We got a taste of Samsung’s amazing flexible OLED displays at CES in 2011. According to some Samsung peeps the flexible OLED will be going commercial in 2013 (dates are unknown as of now). [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/" title="Permanent link to Flexible Samsung Phones Are Wearable Selling from 2013 !"><img class="post_image alignleft remove_bottom_margin" src="http://s3.amazonaws.com/materialicious2/images/worlds-most-flexible-phone-m.jpg?1322813903" width="300" height="250" alt="Post image for Flexible Samsung Phones Are Wearable Selling from 2013 !" /></a>
</p><p><img alt="" src="http://www.besttechnology.org/wp-content/uploads/2012/03/Samsung%E2%80%99s-Flexible-OLED-Display-on-Target-for-Mass-Production.jpg" title="samsung" class="aligncenter" width="600" height="427" /></p>
<p>From what I heard today Samsung with its Flexible AMOLD OLED displays will soon outdate gorilla glass and be wearable 2013. We got a taste of Samsung’s amazing flexible OLED displays at CES in 2011. According to some Samsung peeps the flexible OLED will be going commercial in 2013 (dates are unknown as of now). They also say screens can be bent so a user can wear them on their arm or rest them on their shirt. No immediate details but who needs gorilla glass anymore… Yes its unbreakable to a hammer! Check the videos below:</p>
<p>Samsung’s Flexible AMOD OLED screens in 2011 – Going Commercial 2013 according to talk:</p>
<p><a href="http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpurity.com/flexible-samsung-phones-are-wearable-selling-from-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUIverse: The killer app of an $8,000 tablet?</title>
		<link>http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/</link>
		<comments>http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Mystery]]></category>
		<category><![CDATA[killer app]]></category>
		<category><![CDATA[NUIverse]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=245</guid>
		<description><![CDATA[Could this be the killer app for ultra-spec tablets? Microsoft Surface researcher David Brown is working on a marvelous space app that shows off not only the multi-touch power of Microsoft Surface, but also the computational grunt of the Samsung SUR40 on which it runs &#8211; not to mention the majesty of the solar system [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/" title="Permanent link to NUIverse: The killer app of an $8,000 tablet?"><img class="post_image alignleft remove_bottom_margin" src="http://www.windows2universe.org/the_universe/images/vela_med.jpg" width="400" height="300" alt="Post image for NUIverse: The killer app of an $8,000 tablet?" /></a>
</p><p><img alt="" src="http://images.gizmag.com/gallery_lrg/nuiverse.png" title="universe" class="aligncenter" width="769" height="428" /><br />
Could this be the killer app for ultra-spec tablets? Microsoft Surface researcher David Brown is working on a marvelous space app that shows off not only the multi-touch power of Microsoft Surface, but also the computational grunt of the Samsung SUR40 on which it runs &#8211; not to mention the majesty of the solar system we live in and the Universe beyond.</p>
<p>View all<br />
Of course, we&#8217;re all well-acquainted with multi-touch demos by now, but the nuanced gestures in Brown&#8217;s app, NUIverse, are something else. The name NUIverse is of course an anagram and play on the word universe, with the acronym for natural user interface incorporated. Clever: but nowhere near as clever as the app itself, which does indeed use the sort of familiar NUI gestures smartphone owners everywhere will be used to: grabs, twists, swipes and prods all work much as you&#8217;d expect.</p>
<p>But in fact not all the gestures could be considered natural &#8211; with some requiring the summoning of elaborate on-screen dials that can be used to control effects ranging from the very subtle &#8211; including the field of view of the camera, to the more fundamental &#8211; such as the passage of time. But writing about NUIs is like angling about acupuncture (if that&#8217;s the expression). Probably the thing to do at this point is take a look at Brown demonstrating the app himself:</p>
<p><p><a href="http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/"><em>Click here to view the embedded video.</em></a></p><br />
As coffee tables go, this makes for rather a good one (if also expensive, at US$9,049 including the stand). But one has to wonder if this app will ever see a consumer release. Some of the effects (and the presence of Battlestar Galactica models) hint at heavier-duty applications such as video game development or perhaps even (one day) film special effects.</p>
<p>But we hope the app will see some sort of educational application. The power of the SUR40 is put to great use, rendering thousands of on-screen objects (all the data in the app is supplied by NASA) at a time &#8211; and turning on labels for them doesn&#8217;t appear to appreciably slow it down. And the ability to set the solar system into motion with the speeding slowing and reversing of time means NUIverse is a wonderfully detailed and dynamic clockwork model of our corner of the cosmos. Observing an Earth-rise from the moon&#8217;s dark side or watching from geosynchronous orbit the ballet of light and shadow play out on the Earth&#8217;s surface (or at least digital recreations of these things) is compelling enough without need of spaceships.</p>
<p>Another video showing only the on-screen action of the app in use, can be seen below. There. Something the iPad doesn&#8217;t do. Yet.</p>
<p><a href="http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpurity.com/nuiverse-the-killer-app-of-an-8000-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censor-Proof Satellite Internet Grid Being Developed</title>
		<link>http://virtualpurity.com/censor-proof-satellite-internet-grid-being-developed/</link>
		<comments>http://virtualpurity.com/censor-proof-satellite-internet-grid-being-developed/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[uncensored]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=240</guid>
		<description><![CDATA[They call it the “Hackerspace Global Grid” and organizers say it would be made up of a network of low-orbiting satellites, all relatively small in size, which would be used to allow internet access that could not be controlled or blocked by any government censors. The Hackerspace Global Grid, or HGG for short, would also [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://virtualpurity.com/censor-proof-satellite-internet-grid-being-developed/" title="Permanent link to Censor-Proof Satellite Internet Grid Being Developed"><img class="post_image alignleft remove_bottom_margin" src="http://wakeup-world.com/wp-content/uploads/2012/01/A-CubeSat-in-Space.jpg" width="300" height="183" alt="Post image for Censor-Proof Satellite Internet Grid Being Developed" /></a>
</p><p>They call it the “Hackerspace Global Grid” and organizers say it would be made up of a network of low-orbiting satellites, all relatively small in size, which would be used to allow internet access that could not be controlled or blocked by any government censors.</p>
<p>The Hackerspace Global Grid, or HGG for short, would also integrate an array of base stations which would be located around the world.</p>
<p>The HGG is aimed at providing a way for activists and journalists to obtain access to the internet, even when a repressive government has cut off access or censored the internet in one way or another.</p>
<p>While most people would think this is aimed at combating the authoritarian regimes in the Middle East being challenged by the so-called Arab Spring, this indeed could be quite useful in what some might consider the “free” nations like the United States and other Western nations.</p>
<p>With legislation similar to SOPA/PIPA being pushed around the world in the form of the Anti-Counterfeit Trade Agreement (ACTA), the danger of governments controlling the internet is growing.</p>
<p>The anti-censorship network would rely on low orbiting “cube” satellites which would be interconnected in a manner similar to the traditional internet.</p>
<p>This distributed network architecture allows for one satellite to be disabled without the entire network going down because the functions of the downed satellite would simply be re-routed to other units in the network.</p>
<p>While the developers of the project are excited for obvious reasons, critics and doubters believe that it will never happen.</p>
<p>However, some amateur HAM radio operators and others have already discovered methods to launch their cube satellites into orbit.</p>
<p>According to Nick Farr, a hacker and accountant working on the project, they will be using these methods along with new methods to get their satellites into low orbit.</p>
<p>Farr says this is a growing trend, telling TechNewsWorld, “What we’re seeing right now is a big explosion in people launching cube sats.”</p>
<p>While there is a lot of promise for the HGG, it is still in its infancy at this point.<br />
<img alt="" src="http://wakeup-world.com/wp-content/uploads/2012/01/A-CubeSat-in-Space.jpg" title="satelite" class="aligncenter" width="300" height="183" /><br />
The organizers of the project still have to iron out how they will track the satellites in near-earth orbit from the ground because high orbiting satellites have a fixed position, making them much easier to track from the ground.</p>
<p>The problem with these low orbiting satellites is that they have variable positions and are fast moving, meaning that the window for locating one and then connecting is quite small indeed.</p>
<p>Currently they are focusing on establishing a network of base stations around the globe which will be used “to track various things, for example airplanes, satellites, weather information,” Armin Bauer, a lead hacker for the project said.</p>
<p>The organizers say that once enough stations are integrated into the network grid, it will be possible for the low-orbiting satellites to operate in a way similar to cellular networks.</p>
<p>As the satellite moves, the link would be passed from base station to base station, much like a cellular connection is passed from tower to tower.</p>
<p>I think this program has a lot of promise and I will be keeping tabs on it and hopefully we will see it go operational, in which case I would love to be a part of it as I’m sure many others worried about the viability of the future of the internet would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpurity.com/censor-proof-satellite-internet-grid-being-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telebeamer &#8211; New Virtual You around the World</title>
		<link>http://virtualpurity.com/telebeamer-new-virtual-you-around-the-world/</link>
		<comments>http://virtualpurity.com/telebeamer-new-virtual-you-around-the-world/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Mystery]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[telebeamer]]></category>
		<category><![CDATA[virtual you]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=236</guid>
		<description><![CDATA[You can now make a 3-D projection of yourself anywhere in the world. The first product for real teleimmersion has been released, the Telebeamer. It consists of four 2-meter pillars, to set up so they form a square of about 4 square meters. Anything within the box (preferably you) is scanned in three dimensions, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://virtualpurity.com/telebeamer-new-virtual-you-around-the-world/" title="Permanent link to Telebeamer &#8211; New Virtual You around the World"><img class="post_image alignleft remove_bottom_margin" src="http://www.google.com/url?source=imglanding&ct=img&q=http://sample2.bookzip.co.kr/Resource/ETC/Images/2010122703.gif&sa=X&ei=KPFDT8b0IdHxsga-scDxBA&ved=0CAsQ8wc&usg=AFQjCNEVNC6N3oucHVJ4hPeiJlbLviFekw" width="350" height="244" alt="Post image for Telebeamer &#8211; New Virtual You around the World" /></a>
</p><p><img alt="" src="http://www.google.com/url?source=imglanding&#038;ct=img&#038;q=http://sample2.bookzip.co.kr/Resource/ETC/Images/2010122703.gif&#038;sa=X&#038;ei=KPFDT8b0IdHxsga-scDxBA&#038;ved=0CAsQ8wc&#038;usg=AFQjCNEVNC6N3oucHVJ4hPeiJlbLviFekw" class="aligncenter" width="350" height="244" /><br />
You can now make a 3-D projection of yourself anywhere in the world. The first product for real teleimmersion has been released, the Telebeamer.<br />
It consists of four 2-meter pillars, to set up so they form a square of about 4 square meters. Anything within the box (preferably you) is scanned in three dimensions, and can easily be projected in another box with the same setup. The great thing is that you can have someone else projected in the same box where you are, at the same time as you are projected in that person&#8217;s box. In that way you can truly communicate with each other from different parts of the world. </p>
<p>In the pillars there are 3-D scanners as well as 3-D projectors. They are wireless connected to your computer where you have specific software that connects with the person that you would like, that have the same software and 3-D box as you. With the microphone and speakers that goes with the installation you can easily talk to the other person when he or she is projected in front of you. </p>
<p>In the future the manufacturer intends to provide a three-party connection, so people from three Telebeamers can meet. They are also developing game versions where you for instance can play table tennis together with a projected ping-pong ball. Even though an installation is a bit bulky they hope that a shuttle can bring a Telebeamer to Starbright Hotel on the moon, so the guests there can get a visit from home. </p>
<p>Even if it sounds cool, don&#8217;t expect that this will be the Christmas present of the year. First you need two of them to have someone to communicate with, and secondly, they cost US$ 12,900 each, so they are mainly for businesses.</p>
<p>Argument: Even though videophone has not been interesting enough for the mass market so far, there is a great interest in interacting in people elsewhere. The developing in 3-D scanning and 3-D projection makes the Telebeamer possible, and by year 2035 Internet will be so fast that it can handle a well projected, well updated, 3-D experience. </p>
<p>Questions: Will a product like the Telebeamer be interesting for the home market? Will there be other ways to interact with each other from distant locations in the future? </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpurity.com/telebeamer-new-virtual-you-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Gadget: Speed Up Your Home With 4 THz</title>
		<link>http://virtualpurity.com/hot-gadget-speed-up-your-home-with-4-thz/</link>
		<comments>http://virtualpurity.com/hot-gadget-speed-up-your-home-with-4-thz/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Mystery]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[4THz]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[speed up]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=232</guid>
		<description><![CDATA[February 14, 2025 &#8211; Today is the release of the first home computer with the new 4 THz microprocessor, currently the highest performing processor available. Several analysts have doubted of the need of the 4THz processor for the home market, but the pre-sale for the last couple of weeks look positive according to the manufacturer. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://virtualpurity.com/hot-gadget-speed-up-your-home-with-4-thz/" title="Permanent link to Hot Gadget: Speed Up Your Home With 4 THz"><img class="post_image alignleft remove_bottom_margin" src="http://www.google.com/url?source=imglanding&ct=img&q=http://www.smallstocks.com/sites/default/files/styles/article_image_200_200/public/chip_3.gif&sa=X&ei=iKNUT5fWDsKEOqOinJMK&ved=0CAkQ8wc&usg=AFQjCNEkdwhhmuQZcqa7o0Lm8YW_dbWvqg" width="200" height="200" alt="Post image for Hot Gadget: Speed Up Your Home With 4 THz" /></a>
</p><p><img alt="" src="http://www.google.com/url?source=imglanding&#038;ct=img&#038;q=http://images.gizmag.com/hero/4tb-hdd.jpg&#038;sa=X&#038;ei=JPBDT_OWE8XesgbX_73KBA&#038;ved=0CAwQ8wc&#038;usg=AFQjCNFHvaj8zVCwgf2JpNELwXyBCpIjJA" class="aligncenter" width="100" height="80" /></p>
<p>February 14, 2025 &#8211; Today is the release of the first home computer with the new 4 THz microprocessor, currently the highest performing processor available. Several analysts have doubted of the need of the 4THz processor for the home market, but the pre-sale for the last couple of weeks look positive according to the manufacturer.<br />
The computer has the 100TB memory drive that became standard about 5 years ago, basically because the lack of interest in more storage for home computers due to cloud hosting. It&#8217;s nice that they have included 1,000 movies in the package but as you can guess they are not the latest releases. </p>
<p>It has 512 GB RAM memory, the size of the box is 10.3&#8243; x 7.9&#8243; x 1.2&#8243; (WxDxH) and it is of course compatible with all the wireless screens that you have at home. The introduction price is set to US$ 399.</p>
<p>Argument: According to Moore&#8217;s Law the number of transistors that could be placed on a computer chip would double every 18 months which has been the case since the 1970s. Gordon Moore has though revised his law since then which could give us a microprocessor of 4 THz by 2025. </p>
<p>Questions: Will there be need for more than 100 TB storage memory for the home market? How far will it go with cloud hosting? What else can drive the development of home computers than moving images, as in movies and games? </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualpurity.com/hot-gadget-speed-up-your-home-with-4-thz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation 4 &#8211; The new Virtual Reality ?</title>
		<link>http://virtualpurity.com/playstation-4-the-new-virtual-reality/</link>
		<comments>http://virtualpurity.com/playstation-4-the-new-virtual-reality/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Mystery]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://virtualpurity.com/?p=229</guid>
		<description><![CDATA[When it comes to rumours about the next Xbox, there&#8217;s some wild speculation to get your teeth into. But on the PlayStation 4 rumour mill, things were, until recently, turning much slower. As Kaz Hirai said earlier in the year: &#8220;we&#8217;re not deliberating on a PS4 or a next generation machine, whatever you call it.&#8221; [...]]]></description>
